Property Attributes
- MLS#202508499
- TypeSingle Family
- Listing Status Active
- CountySULLIVAN
- CityShelburn
- AreaCurry
- Zip47879
- StyleSite-Built Home
- Year Built1955
- Taxes$ 412
- Price$ 27,904
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.17 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Enclosed front porch is L shaped and measures 5 x 12 on one side & 7 x 22 on other.
| Elementary School | Middle School | High School |
|---|---|---|
| Northeast East Elementary School | North Central Jr/Sr Middle School | North Central Jr/Sr High School |
| Price History | |
|---|---|
| 3/17/2025 | Listed $29,900 |
| 9/5/2025 | 5$28,405 |
| 12/22/2025 | 2$27,904 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | None |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1955 |
| New Construction | No |
| Subdivision | Other |
| Style | One Story |
| Township | Curry |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 71 |
| FIPS Code | 18153 |
| Associated Document Count | 4 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 412 |
| Area | Sullivan County |
| High School | North Central Jr/Sr |
| City | Shelburn |
| School District | Northeast S.D. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1144 |
| Elementary School | Northeast East |
| Middle School | North Central Jr/Sr |
| Legal Description | Glenns 2nd Lot 44 52 x 140 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202508499 |
| Agent First Name | Nanette |
| Agent Last Name | Grumieaux |
| DOM | 542 |
| Tax Year | 2024 |
Interior Features
| Basement | Crawl |
|---|---|
| Kitchen Length | 13 |
| Laundry Room Width | 10 |
| Laundry Room Length | 7 |
| Kitchen Width | 14 |
| Beds | 2 |
| Total Rooms | 4 |
| Family Room Width | 15 |
| Living Room Width | 16 |
| Family Room Length | 16 |
| Living Room Length | 16 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1144 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| Above Grade Finished SqFt | 1144 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Asphalt,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 19 |
| Garage Width | 12 |
| Lot Size Area | 7405 |
| Lot Dimensions | 52 x 140 |
| Lot Description | Level,0-2.9999 |
| Garage SqFt | 228 |
| Approx. Lot Size Acres | 0.17 |
| Garage Capacity | 1 |
| Off Street Parking Y/N | Yes |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 10:09 PM UTC