Property Attributes
- MLS#202530415
- TypeSingle Family
- Listing Status Active
- CountyFOUNTAIN
- CityKingman
- AreaMillcreek
- Zip47932
- StyleRanch
- Year Built1974
- Taxes$ 20
- Price$ 89,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1271
- Lot Size0.41 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Looking for Lake life? This well-groomed 2-bedroom, 1.5 bathroom home is now available for you to enjoy all those relaxed Lake life activities: swimming, beach, boating and fishing. This property has a cozy great room, kitchen, and dining room. Master bedroom with convenient connecting bathroom. All brand-new carpet in the living room and hallway. Updated hardwood vinyl flooring in the kitchen. Property is located on 0.41 acres with a great open backyard with plenty of space to have your friends and family over. Breezeway connects the main house to the two-car oversized garage. All appliances included, Move in ready! New roof in 2023.
| Elementary School | Middle School | High School |
|---|---|---|
| Southeast Fountain Elementary School | Fountain Central Middle School | Fountain Central High School |
| Price History | |
|---|---|
| 8/1/2025 | Listed $124,000 |
| 8/23/2025 | 9$114,000 |
| 11/4/2025 | 9$104,000 |
| 3/6/2026 | 2$102,000 |
| 5/30/2026 | 4$98,000 |
| 7/23/2026 | 9$89,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Propane,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Closet(s) Walk-in,Eat-In Kitchen,Garage Door Opener,Porch Covered,Tub/Shower Combination,Formal Dining Room,Main Floor Laundry,Garage Utilities |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1974 |
| New Construction | No |
| Subdivision | Other |
| Style | One Story |
| Township | Millcreek |
| Class | RESIDENTIAL |
| Type | Manuf. Home/Mobile Home |
| Age | 52 |
| FIPS Code | 18045 |
| Associated Document Count | 5 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 20 |
| Area | Fountain County |
| Location | Rural Subdivision |
| High School | Fountain Central |
| City | Kingman |
| School District | Southeast Fountain School Corp. |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | No |
| HOA Fees $ | 535 |
| Architectural Style | Ranch |
| Total Sq Ft | 1271 |
| Elementary School | Southeast Fountain |
| Middle School | Fountain Central |
| Legal Description | 005-00602-00 PLAT K BLK 2 LOT 4 & 3 LAKE HOLIDAY HIDE-A-WAY |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202530415 |
| Agent First Name | Lori |
| Agent Last Name | Paddock |
| DOM | 399 |
| Tax Year | 2025 |
Interior Features
| Basement | Crawl,Slab |
|---|---|
| Flooring | Carpet,Vinyl |
| HVAC | Ceiling Fan |
| Kitchen Length | 8 |
| Laundry Room Width | 14 |
| Laundry Room Length | 7 |
| Kitchen Width | 14 |
| Beds | 2 |
| Total Rooms | 7 |
| Dining Room Length | 19 |
| Dining Room Width | 7 |
| Fireplace | None |
| Living Room Width | 18 |
| Living Room Length | 22 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1271 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 23 |
| 2nd Bedroom Length | 9 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1271 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Gravel |
| Pool | No |
| Garage Length | 24 |
| Garage Width | 30 |
| Lot Size Area | 17860 |
| Lot Dimensions | 17999 |
| Lot Description | Level |
| Garage SqFt | 720 |
| Water Features | Assoc |
| Well Type | Private |
| Approx. Lot Size Acres | 0.41 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Metal |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 10:09 PM UTC