Property Attributes
- MLS#202539971
- TypeSingle Family
- Listing Status Active
- CountyLAWRENCE
- CityBedford
- AreaMarshall
- NeighborhoodThe Woods
- Zip47421
- Style
- Year Built1992
- Taxes$ 12168
- Price$ 2,190,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage9942
- Lot Size4.58 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Tucked away on the edge of Lawrence County lies a breathtaking Neo-Classical Southern estate — a dream home for many, and a grand manor for the few. Set on five manicured acres, the home welcomes you with a stately columned porch, a resort-style pool, and a spacious four-car garage. Outdoor living is complete with pristine landscaping, a back patio, and room to gather. Inside, a sweeping double staircase and chandelier create a dramatic entrance. Formal dining and living rooms set the stage for special occasions, while multiple family rooms and a sunroom offer comfort and space for everyday living. The chef’s kitchen provides room for hosting holidays and celebrations, and the primary suite is a true retreat with vaulted ceilings, a fireplace, and a spa-inspired bath. A distinguished office with custom cherry cabinetry opens to a private patio overlooking the grounds. Downstairs, enjoy a stylish bar, game room, and additional full kitchen. Upstairs, six additional bedrooms provide privacy and space for guests. With seven bedrooms and eight baths, this estate blends elegance, comfort, and entertainment — a sanctuary for gatherings and unforgettable moments.
| Elementary School | Middle School | High School |
|---|---|---|
| Needmore Elementary School | Bedford Middle School | Bedford-North Lawrence High School |
| Price History | |
|---|---|
| 10/2/2025 | Listed $2,190,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air,Multiple Heating Systems |
| Kitchen Level | Main |
| Cooling | Central Air,Multiple Cooling Units |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Bar,Ceiling-9+,Ceiling Fan(s),Ceilings-Vaulted,Closet(s) Walk-in,Crown Molding,Detector-Carbon Monoxide,Detector-Smoke,Dryer Hook Up Electric,Eat-In Kitchen,Foyer Entry,Garage Door Opener,Garden Tub, |
| Status | Active |
| Full Baths | 5 |
| Half Baths | 3 |
| Bathrooms | 8 |
| Year Built | 1992 |
| New Construction | No |
| Subdivision | The Woods |
| Style | Two Story |
| Township | Marshall |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 33 |
| FIPS Code | 18093 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 12168.04 |
| Area | Lawrence County |
| Location | Rural Subdivision |
| High School | Bedford-North Lawrence |
| City | Bedford |
| School District | North Lawrence Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Other |
| Total Sq Ft | 9942 |
| Elementary School | Needmore |
| Middle School | Bedford |
| Legal Description | The Woods Section 1 Lots 24 & 25 (4.58 Acres) |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202539971 |
| Agent First Name | Gary |
| Agent Last Name | West |
| DOM | 343 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Partial Basement,Walk-Out Basement,Finished |
|---|---|
| Fireplace(s) | 6 |
| Flooring | Hardwood Floors,Carpet,Vinyl,Ceramic Tile |
| Other Room 1 Level | Main |
| Kitchen Length | 22 |
| Laundry Room Width | 7 |
| Laundry Room Length | 6 |
| Kitchen Width | 15 |
| Beds | 7 |
| Total Rooms | 19 |
| Dining Room Length | 15 |
| Dining Room Width | 14 |
| Other Room 2 Level | Upper |
| Other Room 3 Level | Upper |
| Fireplace | Electric,Wood Burning,Three + |
| Living Room Width | 17 |
| Den Length | 18 |
| Den Width | 17 |
| Other Room 2 Length | 15 |
| Other Room 2 Width | 12 |
| Other Room 3 Length | 18 |
| Other Room 3 Width | 12 |
| Other Room 1 Description | Sun Room |
| Other Room 2 Description | 6th Bedroom |
| Other Room 3 Decription | 7th Bedroom |
| Living Room Length | 24 |
| Full Baths Main | 1 |
| Full Baths Upper | 4 |
| Total Finished SqFt | 9942 |
| Basement Y/N | Yes |
| Other Room 1 Length | 21 |
| Other Room 1 Width | 19 |
| Above Grade Bedrooms | 7 |
| Below Grade Baths | 1 |
| Half Baths Below Grade | 1 |
| Half Baths Main | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 28 |
| 2nd Bedroom Length | 15 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 24 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 13 |
| 4th Bedroom Length | 14 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 11 |
| 5th Bedroom Length | 14 |
| 5th Bedroom Level | Upper |
| 5th Bedroom Width | 10 |
| Above Grade Finished SqFt | 8398 |
| Below Grade Finished SqFt | 1544 |
| Extra Room Description | Sitting Room |
| Extra Room Length | 14 |
| Extra Room Level | Main |
| Extra Room Width | 11 |
| Living/Great Rm Level | Main |
| Rec Room Length | 33 |
| Rec Room Level | Lower |
| Rec Room Width | 25 |
| Basement Material | Block,Poured Concrete |
Exterior Features
| Exterior | Brick |
|---|---|
| Driveway | Circular,Concrete |
| Pool | Yes |
| Pool Type | Below Ground |
| Garage Length | 24 |
| Garage Width | 41 |
| Lot Size Area | 199505 |
| Lot Dimensions | Irregular |
| Lot Description | Cul-De-Sac,Partially Wooded,3-5.9999 |
| Fence | None |
| Garage SqFt | 984 |
| Water Features | None |
| Approx. Lot Size Acres | 4.58 |
| Garage Capacity | 4 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 10:09 PM UTC