Property Attributes
- MLS#202541727
- TypeSingle Family
- Listing Status Active
- CountySULLIVAN
- CityCarlisle
- AreaHaddon
- Zip47838
- StyleBungalow
- Year Built1926
- Taxes$ 590
- Price$ 56,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage896
- Lot Size0.29 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
407 N Ledgerwood: 2 Bedroom Home with detached garge. Large yard space, plenty of frontage for mobile to be brought in where mobile was recently removed.
| Elementary School | Middle School | High School |
|---|---|---|
| Carlisle Elementary School | Carlisle Middle School | Sullivan High School |
| Price History | |
|---|---|
| 10/15/2025 | Listed $59,000 |
| 5/4/2026 | 6$56,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1926 |
| New Construction | No |
| Subdivision | Other |
| Style | One Story |
| Township | Haddon |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 100 |
| FIPS Code | 18153 |
| Associated Document Count | 6 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 590 |
| Area | Sullivan County |
| High School | Sullivan |
| City | Carlisle |
| School District | Southwest School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Bungalow |
| Total Sq Ft | 896 |
| Elementary School | Carlisle |
| Middle School | Carlisle |
| Legal Description | OT Lot 193 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202541727 |
| Agent First Name | Nanette |
| Agent Last Name | Grumieaux |
| DOM | 330 |
| Tax Year | 2024 |
Interior Features
| Basement | Slab |
|---|---|
| Kitchen Length | 10 |
| Laundry Room Width | 7 |
| Laundry Room Length | 5 |
| Kitchen Width | 6 |
| Beds | 2 |
| Total Rooms | 4 |
| Dining Room Length | 13 |
| Dining Room Width | 8 |
| Living Room Width | 15 |
| Living Room Length | 15 |
| Full Baths Main | 1 |
| Total Finished SqFt | 896 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 8 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 7 |
| Above Grade Finished SqFt | 896 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 10 |
| Garage Width | 20 |
| Lot Size Area | 12632 |
| Lot Dimensions | 80 x 160 |
| Lot Description | Corner,Level |
| Garage SqFt | 200 |
| Approx. Lot Size Acres | 0.29 |
| Garage Capacity | 1 |
| Off Street Parking Y/N | Yes |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 8:49 PM UTC