Property Attributes
- MLS#202630265
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityWestfield
- AreaWashington
- Zip46074
- StyleSite-Built Home
- Year Built2020
- Taxes$ 4270
- Price$ 480,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2544
- Lot Size0.17 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to your dream home. Built in 2020. Features an open floor plan, natural lighting and hardwood floors throughout the main level. Large great room with gas log fireplace. Kitchen is a dream with custom cabinets, center island, pantry and nice appliances. Dining room overlooks the back yard providing serene views. Each level has a bonus room. Spacious primary bedroom with double entry doors, large tiled shower, double sink vanity and walk in closet. Laundry room is conveniently located upstairs. Privacy fenced yard with patio and attached garage. Located just minutes from Grand Park, Highway 32, The Monon Trail and downtown Westfield.
| Elementary School | Middle School | High School |
|---|---|---|
| Monon Trail Elementary School | Westfield Middle School | Westfield High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $480,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Upper |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Ceiling Fan(s),Garage Door Opener,Patio Open,Porch Covered,Stand Up Shower,Formal Dining Room |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2020 |
| New Construction | No |
| Subdivision | Other |
| Style | Two Story |
| Township | Washington |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 6 |
| FIPS Code | 18057 |
| Associated Document Count | 4 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 4270 |
| Upper | Upper |
| Area | Hamilton County |
| High School | Westfield |
| City | Westfield |
| School District | Westfield-Washington Schools |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 600 |
| Total Sq Ft | 2544 |
| Elementary School | Monon Trail |
| Middle School | Westfield |
| Legal Description | Acreage .17 Section 34,Township 19,Range 3 SHELTON COVE Section 3 Lot 80 Irregular Shape |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202630265 |
| Agent First Name | Naomi |
| Agent Last Name | Eason |
| DOM | 45 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors,Carpet,Vinyl |
| Kitchen Length | 12 |
| Laundry Room Width | 6 |
| Laundry Room Length | 6 |
| Kitchen Width | 11 |
| Beds | 4 |
| Total Rooms | 10 |
| Dining Room Length | 13 |
| Dining Room Width | 10 |
| Fireplace | Living/Great Rm |
| Living Room Width | 15 |
| Den Length | 12 |
| Den Width | 11 |
| Loft Length | 12 |
| Loft Width | 12 |
| Living Room Length | 17 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 2544 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 12 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 11 |
| Above Grade Finished SqFt | 2544 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 22 |
| Garage Width | 22 |
| Lot Size Area | 7405 |
| Lot Dimensions | 0.17 acres |
| Lot Description | Level |
| Fence | Partial,Privacy |
| Garage SqFt | 484 |
| Approx. Lot Size Acres | 0.17 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 8:49 PM UTC