Property Attributes
- MLS#202631655
- TypeSingle Family
- Listing Status Active
- CountyPERRY
- CityBristow
- AreaClark
- Zip47515
- StyleSite-Built Home
- Year Built1985
- Taxes$ 1070
- Price$ 170,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size3 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Nestled on 3 scenic acres in a desirable rural community, this 3-bedroom, 2-bath home offers tons of potential and an unbelievable view you have to see to appreciate. Enjoy the peace and privacy of country living while being located in a highly regarded school district. The property features both an attached garage and a detached garage, with the detached garage offering additional finished space ideal for an office, rec room, or hobby area. With room to grow, customize, and enjoy the outdoors, this home is perfect for those seeking space, flexibility, and long-term opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Perry Central Elementary School | Perry Central Middle School | Perry Central High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $170,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Baseboard |
| Kitchen Level | Main |
| Cooling | Window |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1985 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Clark |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 41 |
| FIPS Code | 18123 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1070.6 |
| Area | Perry County |
| High School | Perry Central |
| City | Bristow |
| School District | Perry Central Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1620 |
| Elementary School | Perry Central |
| Middle School | Perry Central |
| Legal Description | 002-00150-00 PT SW SW 33-3-3 3A |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202631655 |
| Agent First Name | Amanda |
| Agent Last Name | Schaefer |
| DOM | 35 |
| Tax Year | 2026 |
Interior Features
| Basement | Slab |
|---|---|
| Kitchen Length | 24 |
| Kitchen Width | 10 |
| Beds | 3 |
| Total Rooms | 7 |
| Living Room Width | 15 |
| Living Room Length | 21 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1620 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1620 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Block |
|---|---|
| Pool | No |
| Garage Length | 24 |
| Garage Width | 24 |
| Lot Size Area | 130680 |
| Lot Dimensions | 360x380 |
| Lot Description | Heavily Wooded,Slope |
| Garage SqFt | 576 |
| Well Type | Private |
| Approx. Lot Size Acres | 3 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 10:09 PM UTC