Property Attributes
- MLS#202632095
- TypeSingle Family
- Listing Status Active
- CountyFOUNTAIN
- CityAttica
- AreaDavis
- Zip47918
- StyleSite-Built Home
- Year Built1900
- Taxes$ 683
- Price$ 144,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.8 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Perfect opportunity to move to the country at a good price! New roof installed August 2026! 2 bedroom, 1 bath home with a large landing that could be used as a den or a 3rd bedroom. Extra large lot. This all electric home had a new HVAC in 2023 and water heater in 2025.
| Elementary School | Middle School | High School |
|---|---|---|
| Attica Elementary School | Attica Middle School | Attica High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $144,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Electric,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1900 |
| New Construction | No |
| Subdivision | Other |
| Style | One and Half Story |
| Township | Davis |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 126 |
| FIPS Code | 18045 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 683 |
| Area | Fountain County |
| High School | Attica |
| City | Attica |
| School District | Attica Cons. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1248 |
| Elementary School | Attica |
| Middle School | Attica |
| Legal Description | 012-00050-01 RIVERSIDE RBL'S 3 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202632095 |
| Agent First Name | Kristen |
| Agent Last Name | Remaklus |
| DOM | 33 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Slab |
|---|---|
| Kitchen Length | 15 |
| Kitchen Width | 10 |
| Beds | 2 |
| Total Rooms | 5 |
| Living Room Width | 15 |
| Living Room Length | 22 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1248 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 15 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 13 |
| Above Grade Finished SqFt | 1248 |
| Extra Room Description | Landing |
| Extra Room Length | 15 |
| Extra Room Level | Upper |
| Extra Room Width | 8 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 22 |
| Garage Width | 16 |
| Lot Size Area | 37026 |
| Lot Dimensions | 275 X 131 |
| Lot Description | Level |
| Garage SqFt | 352 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.8 |
| Garage Capacity | 1 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 10:09 PM UTC