Property Attributes
- MLS#202636928
- TypeSingle Family
- Listing Status Active
- CountyMIAMI
- CityPeru
- AreaPeru
- NeighborhoodHidden Hills
- Zip46970
- StyleSite-Built Home
- Year Built2000
- Taxes$ 4775
- Price$ 519,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4415
- Lot Size2.22 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to Hidden Hills! Tucked away on 2.22 acres in one of the Peru areas most desirable rural subdivisions, this spacious 4-5 bedroom, 2.5 bath home offers plenty of room both inside and out. The property sits along a channel on the lake, creating a peaceful setting where deer, swans and other wildlife are frequent visitors. Inside, youll find new flooring, a beautifully updated kitchen and geothermal heating and cooling. The full finished basement adds even more living space with a large family room and plenty of flexibility for entertaining, hobbies or everyday life. Outside, enjoy the spacious yard, pergola and trampoline, both of which stay with the property. Storage is easy with a 2-car attached garage plus an additional side shed. Located in the Peru Community School District, Hidden Hills offers the quiet country feel so many buyers are looking for while still being within an established neighborhood. Homes in this subdivision dont come available often, making this one worth a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Elmwood/Blair Pointe Elementary School | Peru Middle School | Peru High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $519,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Geothermal |
| Kitchen Level | Main |
| Cooling | Geothermal |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Water Access Type | Channel Front/Canal |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Ceiling Fan(s),Countertops-Stone,Crown Molding,Deck Open,Detector-Smoke,Dryer Hook Up Electric,Garage Door Opener,Jet/Garden Tub,Patio Open,Range/Oven Hook Up Elec,Stand Up Shower,T |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2000 |
| New Construction | No |
| Subdivision | Hidden Hills |
| Style | Two Story |
| Township | Peru |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 26 |
| Lot Number | 1246 |
| FIPS Code | 18103 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Dining Room Level | Main |
| Annual Taxes | 4775 |
| Area | Miami County |
| Location | Rural Subdivision |
| High School | Peru |
| City | Peru |
| School District | Peru Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 4415 |
| Elementary School | Elmwood/Blair Pointe |
| Middle School | Peru |
| Legal Description | 015-30012-00 HIDDEN HILLS 1ST AD LOT 12 EXC 0.227 ACRE TO LOT 46 & 25' E SD 29 300 01200 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202636928 |
| Agent First Name | Alyssa |
| Agent Last Name | Richey |
| DOM | 3 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Full Basement,Finished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Laminate,Tile |
| Kitchen Length | 14 |
| Kitchen Width | 11 |
| Beds | 4 |
| Total Rooms | 11 |
| Dining Room Length | 16 |
| Dining Room Width | 13 |
| Fireplace | Dining Rm,Wood Burning |
| Family Room Width | 28 |
| Living Room Width | 16 |
| Family Room Length | 37 |
| Living Room Length | 20 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 4415 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 16 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 24 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 13 |
| Above Grade Finished SqFt | 3158 |
| Below Grade Finished SqFt | 1257 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Water Frontage | 10 |
| Driveway | Gravel |
| Pool | No |
| Waterfront | Lake |
| Garage Length | 24 |
| Garage Width | 24 |
| Lot Size Area | 96703 |
| Lot Dimensions | 208 x 271 |
| Lot Description | Irregular,Partially Wooded,0-2.9999,Waterfront-Medium Bank |
| Fence | None |
| Garage SqFt | 576 |
| Water Name | Hidden Lake |
| Approx. Lot Size Acres | 2.22 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt |
| Lake | Non Ski Lake |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 8:49 PM UTC